








Parameters
| Basic Characteristics | |
| Nominal Voltage | 12.8V |
| Nominal Capacity | 200Ah |
| Efficiency | ≥96% |
| Inner Resistance | 10mΩ |
| Cell Type | LiFePO₄ |
| Charging Characteristics | |
| Charge Voltage | 14.6V |
| Standard Charging Current | 40A |
| Max. Continuous Charging Current | 100A |
| Discharge Characteristics | |
| Standard Discharge Current | 40A |
| Continuous Discharge Current | 100A |
| Peak Discharge Current | 200A (3s) |
| Discharge Cut - off Voltage | 10V |
| Environmental Requirements | |
| Charge Temperature Range | 0 - 60℃ |
| Discharge Temperature Range | -10℃ - 65℃ |
| Storage Temperature Range | -5 - 40℃ |
| Storage Humidity | 65±20%HR |
| Mechanical Characteristics | |
| Size(L×W×H) | 330×173×215mm |
| Package Size (L×W×H) | 382×222×265mm |
| Shell Material | plastic |
| Net Weight | ~25.2kg |
| Gross Weight | ~27.2kg |
| Package Method | 1pcs per carton |
| Others Characteristics | |
| Cycle Life | ≥6000 times |
| Self Discharge | 2% per month |
| SOC Indication | can be customized |
| Communication Mode | can be customized |
| Matching Inverter | Growatt, Goodwe, Deye, Luxpower, SRNE etc |
