












Feature
| Data | Working Voltage | AC400V(L1+L2+L3+N+PE) |
| Frequency | 50 Hz | |
| Rated Power | 22kW | |
| Power Supply Circuit | 3-phase | |
| Current | 16A | |
| IP Degree | IP65 | |
| Use Environment | Working Temperature | -30°C~+50℃ |
| Working Humidity | 5%~95% HR | |
| The Cooling Way | Natural air cooling | |
| Display function | Display Parameters | Charge voltage, charge current, charge quantity, fault code. |
| physical Size | Fuselage Size | 355*250*93mm |
| lnstallation Mode | Column mounted (floor mounted) or wall mounted Install optional. | |
| Product Performance | Over voltage protection,Undervoltage protection,Overload protection, Leakage Protection,Ground protection,Over temperature protection, Lightning protection,Shortcircuit protection |
>> Download Manual<<
Certifications


