








Feature
| Battery Capacity | 5000Wh | 10000Wh | |
| Rated Power | 3kW | 6kW | |
| Parallel Conn Ect | Max Parallel Connection Allowed | / | 9 |
| Utility Mode | Input Voltage | 170~280V AC | 170~280V AC |
| Frequency | 40~70Hz,Default | 40~ 70Hz, Default | |
| Overload/Short Circuit Protection | 20A | 40A | |
| Maximum Efficiency | 99.50% | 99.50% | |
| Biggest Bypass Overload Current | 20A | 40A | |
| Inverter Mode | Output Voltage Waveform | Pure Sine Wave | |
| Power Factor | 0.9PF | 1PF | |
| Rated Output Voltage (V AC) | 208/220/230/240V AC(Settable)Default230V | ||
| Output Frequency Range(Hz) | 50.0 /60.0 Hz (Settable)Default 50Hz | ||
| Maximum Efficiency | >93% | >94.5% | |
| Battery Voltage | 25.6V | 51.2V | |
| Compatible Battery Type | Lead-acid/lithium Electricity | ||
| Utility Charging | Maximum Charging Current | 50A | 80A |
| PV/Battery Charging | Largest PV Open Circuitvoltage | 85V | 500V |
| PV Operating Voltage Range | 30~80V | 120~430V | |
| Largest PV Input Current | 50A | 18A | |
| Largest PV Power Input | / | 5500W | |
| Solarcharging Current Range | 10~50A | 2~80A | |
| Specifications | Size(mm) | 442*132*944 | 508*132*999 |
| Weight | 42.5kg | 75kg |
Certifications



