









| Rate Power | 3000W/3000VA | 3600W/3600VA | 5000W/5000VA | ||||||
| Surge Power | Bypass 6000VA | Bypass 5700VA | Bypass 9200VA | ||||||
| Parallel Function | NO | NO | NO | NO | NO | NO | YES | YES | YES |
| BMS | NO | YES | YES | NO | YES | YES | NO | YES | YES |
| Touch Screen | NO | NO | YES | NO | NO | YES | NO | NO | YES |
| INPUT | |||||||||
| Main Topology | L+N+PE | ||||||||
| Nominal Voltage | 230Vac,50/60Hz±0.1% | ||||||||
| Power Factor | 1 | ||||||||
| Input Voltage Range | 90~280Vac±3V(Normal mode)/170~280Vac±3V(UPS mode) | ||||||||
| Frequency Range | 40~70Hz±0.1%(Auto Sensing) | ||||||||
| OUTPUT | |||||||||
| Output Voltage | 208Vac /220Vac/230Vac /240Vac±5%,50/60Hz±0.1% | ||||||||
| Transfer Time | 10ms (For Personal Computers),10ms(For Home Appliances) | ||||||||
| Overlord Capacity(Battery Mode) | lmin@102%~110%Load;10s@110%~130%Load;3s@130%~150%Load;0.2s@>150%Load | ||||||||
| Peak Efficiency(Battery Mode) | 93.50% | 92.70% | 94.00% | ||||||
| Standby Power | <60W | ||||||||
| Wavefom | Pure sine wave | ||||||||
| BATTERY | |||||||||
| Battery Voitage | 24VDC | 24VDC | 48VDC | ||||||
| Start Voltage | 23VDC | 23VDC | 46VDC | ||||||
| Constant Charging Voltage(adjustable) | 28.2VDC | 28.2VDC | 56.4VDC | ||||||
| Overcharge Voltage | 30.2VDC | 30.5VDC | 60.4VDC | ||||||
| Float Charging Voltage (adjustable) | 27VDC | 27VDC | 54VDC | ||||||
| CHARGE | |||||||||
| Charging method | MPPT | ||||||||
| Maximum input current | 12A | 18A | 18A | ||||||
| Max.PV Array Power | 4000W | 5000W | 6000W | ||||||
| PV Array Voltage Range | 120V-500VDC | 500VDC | 120V-500VDC | ||||||
| Charging current | 2-120A(adjustable) | 2-100A (adjustable) | 2-80A(adjustable) | ||||||
| Max Charging Current(AC charger) | 120A | 100A | 80A | ||||||
| Max Charging Current (solar charger) | 120A | 100A | 80A | ||||||
| Tracking efficiency | 99.5%max | 99.5%max | 99.5%max | ||||||
| MPPT Range | 120~430VDC | 40~430VDC | 120~430VDC | ||||||
| DISPLAY | |||||||||
| LCD | Operating mode/load/input/output,etc | ||||||||
| INTERFACE | |||||||||
| RS232 | 5PIN /Pitch2.0mm,Baud 2400 | ||||||||
| Expansion Slots | 2X5 PIN/Pitch2.54mm;SNMP card,USB、Dry junction card、Lithium battery BMS communication card、WFI(5KW) | ||||||||
| Parallel interface (optional) | / | / | DB9,Parallel card | ||||||
| ENVIRONMENT | |||||||||
| Temperature and humidity | -10℃~50℃(Derating when ambient temperature>40℃);20%~95%(No condensation) | ||||||||
| Noise | ≤50dB | ||||||||
| Storage temperature | -15~60℃ | ||||||||
| Altitude | The altitude should not exceed 1000m,with a reduction of 1000m or more and a maximum of 4000m.Refer to IEC62040 | ||||||||
| PHYSICAL | |||||||||
| Dimension D*W*H(mm) | 595*390*215 | ||||||||
| Net weight(KG) | 8.5 | 7.4 | 8.5 | ||||||
| Gross weight(KG) | 9.7 | 8.5 | 9.7 | ||||||
Certifications


