


Feature
| Input Side | |||||||||
| Max.DC Input Power (kW) | 5.2 | 6.5 | 7.8 | 9.1 | 10.4 | 13 | 15.6 | 19.5 | |
| Max.DC Input Voltage (V) | 1100 | ||||||||
| Start-up DC Input Voltage (V) | 140 | ||||||||
| MPPT Operating Range (V) | 120-1000 | ||||||||
| Max.DC Input Current (A) | 13+13 | 13+26 | |||||||
| Max.Short Circuit Current(A) | 19.5+19.5 | 19.5+39 | |||||||
| Noof MPP Trackers | 2 | ||||||||
| No.of Strings per MPP Tracker | 1+1 | 1+2 | |||||||
| Output Side | |||||||||
| Rated Output Power (kW) | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 15 | |
| Max.Active Power (kW) | 4.4 | 5.5 | 6.6 | 7.7 | 8.8 | 11 | 13.2 | 16.5 | |
| Nominal Output Voltage/Range(V) | 3L/N/PE 220/380V,230/400V | ||||||||
| Rated Grid Frequency (Hz) | 50/60(Optional) | ||||||||
| Operating Phase | Three Phase | ||||||||
| Rated AC Grid Output Current(A) | 6.1/5.8 | 7.6/7.3 | 9.1/8.7 | 10.7/10.2 | 12.2/11.6 | 15.2/14.5 | 18.2/17.4 | 22.8/21.8 | |
| Max.AC Output Current(A) | 6.7/6.4 | 8.4/8 | 10/9.6 | 11.7/11.2 | 13.4/12.8 | 16.7/16 | 20/19.2 | 25/24 | |
| Output Power Factor | 0.8 leading to 0.8 lagging | ||||||||
| Total Harmonics Current Distortion(THDi) | <3% | ||||||||
| DC Injection Current (mA) | <0.5% | ||||||||
| Grid Frequency Range | 45~55 or 55~65(Optional) | ||||||||
| Efficiency | |||||||||
| Max.Efficiency | 98.10% | 98.2% | 98.3% | 98.5% | |||||
| Euro Efficiency | 97.50% | ||||||||
| MPPT Effciency | >99% | ||||||||
| Protection | |||||||||
| DC Reverse-Polarity Protection | Yes | ||||||||
| AC Short Circuit Protection | Yes | ||||||||
| AC Output Overcurrent Protection | Yes | ||||||||
| Output Overvoltage Protection | Yes | ||||||||
| Insulation Resistance Protection | Yes | ||||||||
| Ground Fault Monitoring | Yes | ||||||||
| Anti-islanding Protection | Yes | ||||||||
| Temperature Protection | Yes | ||||||||
| Integrated DC Switch | Yes | ||||||||
| Remote Software Upload | Yes | ||||||||
| Remote Change of Operating Parameters | Yes | ||||||||
| Surge Protection | DC Type ll/AC Type ll | ||||||||
| General Data | |||||||||
| Cabinet Size(WxHxD mm) | 283×463×178(Excluding Connectors and Brackets) | ||||||||
| Weight(kg) | 11 | ||||||||
| Topology | Transformerless | ||||||||
| Internal Consumption | <1W(Night) | ||||||||
| Running Temperature | -25-60℃,>45°℃ Derating | ||||||||
| Ingress Protection | IP65 |
||||||||
| Noise Emission (Typical) | <45 dB | ||||||||
| Cooling Concept | Free Cooling | ||||||||
| PermissibleAltitude(m) | 4000 | ||||||||
| Warranty | 5 Years | ||||||||
| Grid Connection Standard | IEC 61727,IEC 62116,CEIO-21,EN 50549,NRS097,RD 140,UNE 217002,OVE-Richtlinie R25,G99,VDE-AR-N 4105 | ||||||||
| Operating Surroundings Humidity | 0-100% | ||||||||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4,IEC/EN 62109-1,IEC/EN 62109-2 | ||||||||
| Features | |||||||||
| Display | LCD1602 | ||||||||
| Interface | RS485/RS232/Wif/LAN | ||||||||


