




Feature
| Battery Input Data |
||||||
| Battery Type | Lead-acid or Lithium-ion | |||||
| Battery Voltage Range (V) | 40~60V | |||||
| Max. Charging Current (A) | 120 | 135 | 190 | 190 | 220 | 250 |
| Max. Discharging Current (A) | 120 | 135 | 190 | 190 | 220 | 250 |
| Charging Curve | 3 Stages / Equalization | |||||
| External Temperature Sensor | Yes | |||||
| Charging Strategy for Li-Ion Battery | Self-adaption to BMS | |||||
| PV String Input Data |
||||||
| Max. DC Input Power (W) | 6500W | 7800W | 9880W | 10400W | 13000W | 15600W |
| Rated PV Input Voltage (V) | 370V(125V~500V) | |||||
| Start-up Voltage (V) | 125V | |||||
| MPPT Range (V) | 150V-425V | |||||
| Full Load DC Voltage Range (V) | 200V-425V | |||||
| PV Input Current (A) | 13+13 | 26+13 | 26+26 | 26+26 | 26+26+26 | 26+26+26 |
| Max. PV ISC (A) | 22+22 | 44+22 | 44+44 | 44+44 | 44+44+44 | 44+44+44 |
| Number of MPPT / Strings per MPPT | 2/1+1 | 2/2+1 | 2/2+2 | 2/2+2 | 3/2+2+2 | 3/2+2+2 |
| AC Output Data | ||||||
| Rated AC Output and UPS Power (W) | 5000W | 6000W | 7600W | 8000W | 10000W | 12000W |
| Max. AC Output Power (W) | 5500W | 6600W | 8360W | 8800W | 11000W | 13200W |
| Peak Power (off grid) | 2 times of rated power, 10 S | |||||
| AC Output Rated Current (A) | 22.8/21.8 | 27.3/26.1 | 34.6/33.1 | 36.4/34.8 | 45.5/43.5 | 54.6/52.2 |
| Max. AC Current (A) | 25/24 | 30/28.7 | 38/36.4 | 40/38.3 | 50/47.9 | 60/57.4 |
| Max. Continuous AC Passthrough (A) | 35 | 40 | 50 | 50 | 70 | 70 |
| Output Frequency and Voltage | 50/60Hz;3L/N/PE 220/230Vac | |||||
| Grid Type | Split Phase;2/3 phase;Single Phase | |||||
| Efficiency | |
| Max. Efficiency | 97.60% |
| Euro Efficiency | 97.00% |
| MPPT Efficiency | 99.90% |
| Protection | |
| PV Input Lightning Protection | Integrated |
| Anti-islanding Protection | Integrated |
| PV String Input Reverse Polarity Protection | Integrated |
| Insulation Resistor Detection | Integrated |
| Residual Current Monitoring Unit | Integrated |
| Output Over Current Protection | Integrated |
| Output Shorted Protection | Integrated |
| Output Over Voltage Protection | Integrated |
| Surge protection | DC Type II / AC Type II |
| Certifications and Standards | |
| Grid Regulation | VDE4105,IEC61727/62116,VDE0126,AS4777.2,CEI 0 21,EN50549-1,G98,G99,C10-11,UNE217002,NBR16149/NBR16150 |
| Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
| General Data | |
| Operating Temperature Range (℃) | -45~60℃, >45℃ Derating |
| Cooling | Smart cooling |
| Noise (dB) | <30 dB |
| Communication with BMS | RS485; CAN |
| Weight (kg) | 32 |
| Size (mm) | 420W×670H×233D |
| Protection Degree | IP65 |
| Installation Style | Wall-mounted |
| Warranty | 5 years |
Certification


