Products













Feature
| Solar | |
| Solar Input(Max) | 5500W |
| MPPT Voltage | 120V~430V DC |
| Max input current | 80A(1 MPPT string) |
| Output/Input(AC) | |
| Rated ouput power | 5000W(Peak:10KVA) |
| AC Grid | 220/230/240V,50/60Hz |
| Output current | 21.7A |
| AC charging current | 21.7A |
| Max.efficiency | 93.60% |
| Battery | |
| Nominal voltage | 48VDC |
| Max.charging current | 80A(PV&AC combined charging) |
| Communication | RS485/CAN |
| Protection level | IP20 |
| Communication with portal | WiFi/RS232(optional) |
| Other | |
| Product Weight: | 9.5KG |
| Product Size: | 485×300×120mm |
| Carton Size: | 545×355×180mm |
| Pallet Size: | 1100×730×1700mm |
| Carton/Pallet: | 36 |
| G.W /Pallet: | 450KG |
| Available certificates | CE EMC, LVD |
Certifications


